Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2014 Texas Banditos | |||||||||||||||||||
Record: 83-79 Finish: 4th in GE East Division Runs Scored: 596 Runs Allowed: 543 Exp W-L: 88-74 Ballpark: Raiders Keep Attendance: 2,205,304 Manager: Tate Brown
Statistics / Schedule |
Minor League Records: AAA: 72-66, 8th in the Great Explorers AA: 66-72, 5th in the Great Explorers A: 89-49, 1st in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | Johnny Carmona | 35 | 158 | 594 | 70 | 157 | 23 | 3 | 25 | 99 | 0 | 1 | 30 | 131 | .264 | .307 | .439 | .746 | 79.2 | 16.0 | 2.9 |
3B | David Donoho | 33 | 158 | 575 | 74 | 161 | 28 | 7 | 16 | 66 | 12 | 8 | 49 | 20 | .280 | .344 | .437 | .780 | 79.2 | 17.2 | 3.6 |
3B | #Dicky Kerns | 29 | 153 | 576 | 57 | 148 | 18 | 4 | 6 | 46 | 8 | 13 | 35 | 67 | .257 | .298 | .333 | .632 | 54.5 | 6.9 | 5.1 |
CF | *Steven Huggan | 28 | 144 | 509 | 76 | 108 | 18 | 5 | 28 | 68 | 28 | 11 | 70 | 129 | .212 | .322 | .432 | .754 | 76.4 | 14.7 | 5.7 |
LF | Timothy Tavares | 24 | 160 | 524 | 54 | 124 | 22 | 0 | 21 | 67 | 2 | 0 | 54 | 100 | .237 | .308 | .399 | .707 | 65.5 | 11.5 | 3.7 |
C | Luciano Echevarria | 23 | 144 | 540 | 51 | 131 | 22 | 0 | 14 | 65 | 0 | 0 | 28 | 84 | .243 | .286 | .361 | .647 | 54.1 | 8.4 | 7.1 |
RF | #Raimundo Arceniaga | 34 | 137 | 458 | 50 | 101 | 12 | 1 | 13 | 41 | 2 | 0 | 26 | 32 | .221 | .269 | .336 | .605 | 37.4 | 3.3 | 3.2 |
SS | Donald Toman | 34 | 123 | 457 | 41 | 108 | 35 | 3 | 5 | 37 | 6 | 6 | 19 | 15 | .236 | .274 | .359 | .633 | 42.0 | 6.0 | 5.9 |
C | James Hadsell | 33 | 113 | 219 | 21 | 49 | 3 | 0 | 7 | 18 | 5 | 2 | 13 | 11 | .224 | .270 | .333 | .604 | 18.8 | 1.7 | 2.1 |
2B | Lynn Labrecque | 32 | 69 | 164 | 17 | 43 | 8 | 4 | 1 | 6 | 6 | 3 | 11 | 28 | .262 | .313 | .378 | .691 | 19.1 | 3.9 | 1.8 |
CF | Bill Kinder | 33 | 71 | 143 | 26 | 24 | 6 | 0 | 9 | 15 | 8 | 3 | 6 | 28 | .168 | .205 | .399 | .604 | 12.2 | 0.4 | 1.1 |
1B | *Sandi Natsume | 26 | 58 | 119 | 9 | 20 | 6 | 0 | 2 | 12 | 0 | 0 | 4 | 17 | .168 | .194 | .269 | .462 | 4.8 | 0.0 | 0.6 |
2B | George Mingham | 28 | 53 | 99 | 4 | 15 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 19 | .152 | .176 | .162 | .338 | 0.1 | 0.0 | 1.0 |
RF | Robert Findlater | 26 | 30 | 83 | 13 | 13 | 3 | 0 | 1 | 4 | 5 | 1 | 10 | 19 | .157 | .255 | .229 | .484 | 4.9 | 0.0 | 0.7 |
P | *Osvaldo Pedraza | 33 | 35 | 85 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 24 | .082 | .103 | .118 | .221 | -2.2 | 0.0 | 0.0 |
P | *Roberto Villagomez | 28 | 35 | 79 | 6 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 26 | .190 | .226 | .215 | .441 | 3.9 | 0.0 | 0.0 |
CF | James Bott | 29 | 83 | 79 | 8 | 16 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 11 | .203 | .214 | .215 | .429 | 4.1 | 0.0 | 0.2 |
P | Curtis Yoo | 26 | 33 | 54 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | .019 | .070 | .019 | .089 | -3.6 | 0.0 | 0.0 |
P | *Lucas Lara | 35 | 32 | 45 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .044 | .085 | .044 | .130 | -2.0 | 0.0 | 0.0 |
LF | Dorsey Twill | 32 | 34 | 42 | 4 | 14 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 9 | .333 | .349 | .595 | .944 | 7.5 | 1.7 | 0.1 |
P | Bill Rowley | 29 | 28 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | .118 | .200 | .118 | .318 | 0.7 | 0.0 | 0.0 |
P | *William Bennington | 34 | 29 | 19 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | .158 | .238 | .368 | .607 | 1.9 | 0.2 | 0.0 |
P | Casey Brady | 26 | 28 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .154 | .154 | .308 | .462 | 0.4 | 0.0 | 0.0 |
P | Jose Castillo | 38 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
1B | John Ransom | 25 | 5 | 8 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .375 | .375 | .875 | 1.250 | 2.2 | 0.8 | 0.1 |
3B | Frank Thompkins | 27 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
P | Frankie Scanlon | 33 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 1.1 | 0.2 | 0.0 |
P | Miguel Cortes Jr | 27 | 78 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Francisco Apodaca | 36 | 95 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 | 0.5 | 0.3 | 0.0 |
P | *Bobby Peench | 31 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
P | Joseph Holland | 32 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.3 | 2249 | 5529 | 596 | 1271 | 219 | 27 | 153 | 576 | 85 | 48 | 374 | 839 | .230 | .284 | .362 | .646 | 561.7 | 93.3 | 44.9 | |
Rank among 12 GE teams | 6 | 8 | 9 | 9 | 4 | 4 | 8 | 9 | 7 | 12 | 7 | 9 | 12 | 7 | 8 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Osvaldo Pedraza | 33 | 16 | 7 | .696 | 35 | 35 | 0 | 254.7 | 199 | 64 | 8 | 43 | 155 | 2.26 | 22.0 |
*Roberto Villagomez | 28 | 15 | 8 | .652 | 35 | 35 | 0 | 248.3 | 183 | 57 | 10 | 46 | 177 | 2.07 | 24.7 |
Curtis Yoo | 26 | 10 | 12 | .455 | 33 | 33 | 0 | 197.0 | 165 | 76 | 17 | 76 | 84 | 3.47 | 8.1 |
*Lucas Lara | 35 | 7 | 14 | .333 | 32 | 27 | 1 | 162.3 | 152 | 81 | 22 | 54 | 119 | 4.49 | 2.0 |
Francisco Apodaca | 36 | 3 | 10 | .231 | 95 | 0 | 2 | 105.7 | 103 | 39 | 12 | 19 | 63 | 3.32 | 6.1 |
Miguel Cortes Jr | 27 | 7 | 3 | .700 | 78 | 0 | 3 | 89.7 | 69 | 27 | 1 | 38 | 52 | 2.71 | 9.2 |
Bill Rowley | 29 | 3 | 6 | .333 | 28 | 9 | 1 | 82.0 | 88 | 35 | 8 | 19 | 24 | 3.84 | 2.9 |
*William Bennington | 34 | 4 | 5 | .444 | 29 | 9 | 0 | 77.7 | 75 | 32 | 8 | 17 | 29 | 3.71 | 4.1 |
*Bobby Peench | 31 | 8 | 1 | .889 | 82 | 0 | 8 | 75.7 | 70 | 19 | 6 | 20 | 36 | 2.26 | 10.8 |
Casey Brady | 26 | 5 | 3 | .625 | 28 | 6 | 0 | 69.3 | 61 | 15 | 1 | 29 | 20 | 1.95 | 6.8 |
Joseph Holland | 32 | 3 | 5 | .375 | 63 | 0 | 28 | 65.0 | 47 | 20 | 7 | 7 | 71 | 2.77 | 12.1 |
Jose Castillo | 38 | 1 | 3 | .250 | 6 | 6 | 0 | 34.7 | 39 | 23 | 3 | 14 | 17 | 5.97 | 0.0 |
Frankie Scanlon | 33 | 1 | 1 | .500 | 5 | 2 | 0 | 17.7 | 11 | 1 | 1 | 3 | 5 | 0.51 | 2.2 |
Albert Swoope | 34 | 0 | 1 | .000 | 3 | 0 | 0 | 3.0 | 2 | 2 | 1 | 1 | 3 | 6.00 | 0.0 |
Team Totals | 31.6 | 83 | 79 | .512 | 552 | 162 | 43 | 1482.6 | 1264 | 491 | 105 | 386 | 855 | 2.98 | 110.8 |
Rank among 12 GE teams | 6 | 6 | 7 | 6 | 4 | 3 | 1 | 3 | 4 | 5 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Luciano Echevarria |
Osvaldo Pedraza |
For questions or to report errors, please send us a note. |